Description
| Pump Model | Motor KW | lpm | 0 | 33,4 | 66,7 | 100 | 133,4 | 166,7 | 200 | |
| KW | HP | m³h | 0 | 2 | 4 | 6 | 8 | 10 | 12 | |
| MP-550 | 0,55 | 0,75 | Head in Metres | 7,2 | 6,7 | 5,9 | 2,2 | – | – | – |
| MP-750 | 0,75 | 1 | 8 | 7,6 | 7 | 6,3 | 5 | 2,9 | – | |
| MP-900 | 0,9 | 1,2 | 8,6 | 8,3 | 7,9 | 7,3 | 6,3 | 4,7 | 2,9 | |
R1750,88 – R1996,40Price range: R1750,88 through R1996,40
| Pump Model | Motor KW | lpm | 0 | 33,4 | 66,7 | 100 | 133,4 | 166,7 | 200 | |
| KW | HP | m³h | 0 | 2 | 4 | 6 | 8 | 10 | 12 | |
| MP-550 | 0,55 | 0,75 | Head in Metres | 7,2 | 6,7 | 5,9 | 2,2 | – | – | – |
| MP-750 | 0,75 | 1 | 8 | 7,6 | 7 | 6,3 | 5 | 2,9 | – | |
| MP-900 | 0,9 | 1,2 | 8,6 | 8,3 | 7,9 | 7,3 | 6,3 | 4,7 | 2,9 | |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Type | MP-T 550 0.55kw 230V Mini Waste Water Pumps, MP-T 750 0.75kw 230V Mini Waste Water Pumps, MP-T 900 0.9kw 230V Mini Waste Water Pumps |



