Description
| Pump Model | Motor KW | lpm | 0 | 16,7 | 33,4 | 50 | 66,7 | 83,4 | 100 | 116,7 | 133,4 | 166,7 | |
| KW | HP | m³h | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | |
| I-PREZ 07N | 0,75 | 1 | Head in Metres | 56 | 50 | 43 | 36 | 25 | – | – | – | – | – |
| I-PREZ 11N | 1,1 | 1,5 | 55 | 52 | 47 | 44 | 40 | 35 | 28 | 18 | – | – | |
| I-PREZ 15N | 1,5 | 2 | 53 | 50 | 48 | 45 | 42 | 36 | 29 | 18 | – | – | |
| I-PREZ 22N | 2,2 | 3 | 67 | 64 | 61 | 58 | 55 | 52 | 48 | 44 | 40 | 30 | |




